<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Psychology Lounge (tm) &#187; Behavior Therapy</title>
	<atom:link href="http://www.PsychologyLounge.com/category/behavior-therapy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.PsychologyLounge.com</link>
	<description>by Dr. Andrew Gottlieb</description>
	<lastBuildDate>Sun, 16 May 2010 20:26:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Study Shows Antidepressant Medication Fails to Help Most Depressed Patients</title>
		<link>http://www.PsychologyLounge.com/2010/01/22/new-study-shows-antidepressant-medication-fails-to-help-most-depressed-patients/</link>
		<comments>http://www.PsychologyLounge.com/2010/01/22/new-study-shows-antidepressant-medication-fails-to-help-most-depressed-patients/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 00:52:05 +0000</pubDate>
		<dc:creator>Andrew Gottlieb, Ph.D.</dc:creator>
				<category><![CDATA[Behavior Therapy]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[CBT]]></category>

		<guid isPermaLink="false">http://www.PsychologyLounge.com/?p=119</guid>
		<description><![CDATA[A very interesting study recently published in the Journal of the American Medical Association (JAMA) demonstrated very clearly that when it comes to antidepressant medication, the Emperor is wearing few if any clothes! The researchers did what is called a meta-study or meta-analysis. They searched the research literature for all studies that were placebo-controlled studies [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://jama.ama-assn.org/cgi/content/short/303/1/47">very interesting study recently published in the Journal of the American Medical Association </a>(JAMA) demonstrated very clearly that when it comes to antidepressant medication, the Emperor is wearing few if any clothes! The researchers did what is called a meta-study or meta-analysis. They searched the research literature for all studies that were placebo-controlled studies of antidepressants when used for depression. That means the studies had to include random assignment to either a medication group or a placebo (sugar pill) group. They eliminated some studies which use a placebo washout condition. (This means the studies first gave patients a placebo, and then eliminated all patients who had a 20% or greater improvement while taking placebo.) When they eliminated all studies that didn’t meet their criteria, they were left with 6 studies of 738 people.</p>
<p>Based on scores on the Hamilton Depression Rating Scale (HDRS), the researchers divided the patients into mild to moderately depressed, severely depressed, and very severely depressed. This is a 17 item scale that is filled out by a psychologist or psychiatrist, and measures various aspects of depression. It is used in most studies of depression. They then analyzed the response to antidepressant medication based on how severe the initial depression was.</p>
<p>The two antidepressants studied were imipramine and paroxetine (Paxil). Imipramine is an older, tricyclic antidepressant, and Paxil is a more modern SSRI antidepressant.</p>
<p>What did they find? They were looking at the size of the difference between the medication groups and the placebo groups. Rather than do the typical thing of just looking at statistical significance, which is simply a measure of whether the difference could be explained by chance, they looked at clinical significance. They used the definition used by NICE (National Institute of Clinical Excellence in England), which was an effect size of 0.50 or a difference of 3 points on the HDRS. This is defined as a medium effect size.</p>
<p>What they found was very disheartening to those who use antidepressant medications in their practices. They divided the patients into three groups based on their initial HDRS scores: mild to moderate depression (HDRS 18 or less), severe depression (HDRS 19 to 22), and very severe depression (HDRS 23 or greater).</p>
<p>For the mild to moderately depressed patients, the effect size was d=0.11, and for severely depressed patients the effect size was d = 0.17. Both of these effect sizes are below the standard description of a small effect which is 0.20. For the patients in the very severe group, the effect size was 0.47 which is just below the accepted value of 0.50 for a medium effect size.</p>
<p>When they did further statistical analysis, they found that in order to meet the NICE criteria of effect size of a 3 points difference, patients had to have an initial HDRS score of 25 or above.  To meet the criteria of an effect size of .50, or medium effect size, they had to have a score of 25 or above, and to have a large effect size, 27 or above.</p>
<p>What does this all mean for patient care? It means that for the vast majority of clinically depressed patients who fall below the very severely depressed range, antidepressant medications most likely won&#8217;t help. The sadder news is that even for the very severely depressed, medications have a very modest effect. Looking at the scoring of the HDRS, the normal, undepressed range is 0 to 7. The very severely depressed patients had scores of 25 or above, and a medium effect size was a drop in scores of 3 or more points compared to placebo patients. Looking at the one graph in the paper that show the actual drops in HDRS scores, the medication group had a mean drop of 12 points when their initial score was 25. That means they went from 25 to 13, which is still in the depressed range, although only mildly depressed. Patients who initially were at 38 dropped by roughly 20 points, ending at 18, which is still pretty depressed. And the placebo group had only slightly worse results.</p>
<p>One interesting thing is how strong the placebo effects are in these studies. It seems that for depressions less serious than very severe, placebo pills work as well as antidepressant medication.  Is this because antidepressants don&#8217;t work very well, or because placebos work too well? It&#8217;s hard to know. Maybe doctors should give their patients sugar pills, and call the new drug Eliftimood!</p>
<p>So in summary, here are the main observations I make from this study.</p>
<ul>
<li> If you are <span style="text-decoration: underline;">very severely</span> depressed, antidepressants may help, and are worth trying.</li>
<li> If you are mildly, moderately, or even severely depressed, there is little evidence that antidepressants will help better than a placebo. You would be better off with CBT (Cognitive Behavioral Therapy), which has a proven track record with less severe depressions, and which has no side effects.</li>
<li> Interestingly, CBT is less effective for the most severe depressions, so for these kinds of depressions medication treatment makes a lot of sense.</li>
<li> If you are taking antidepressants and having good results, don&#8217;t change what you are doing. You may be wired in such a way that you are a good responder to antidepressants.</li>
<li> If you have been taking antidepressants for mild to severe (but not very severe) depression, and not getting very good results, this is consistent with the research, and you might want to discuss alternative treatments such as CBT with your doctor. Don&#8217;t just stop the medications, as this can produce withdrawal symptoms, work with your doctor to taper off them.</li>
<li> Even in very severely depressed patients, for whom antidepressants have some effects, they may only get the patient to a state of moderate depression, but not to &#8220;cure&#8221;. To get to an undepressed, normal state, behavioral therapy may be necessary in addition to medications.</li>
<li>How do you find out how depressed you are? Unfortunately there is no online version of the HDRS for direct comparison. You may want to see a professional psychologist or psychiatrist if you think you might be depressed, and ask them to administer the HDRS to you.  There are also online depression tests, such as <a href="http://psychcentral.com/depquiz.htm">here </a>and <a href="http://www.depression-guide.com/depression-quiz.htm">here</a>. If you score in the highest ranges you might want to consider trying antidepressant medications, if you score lower you might want to first try CBT.</li>
<li>The most important thing is not to ignore depression, as it tends to get worse over time. Get some help, talk to a professional.</li>
</ul>
<p>I&#8217;m off to take my Obecalp pills now, as it&#8217;s been raining here in Northern California for more than a week, and I need a boost in my mood. (Hint: what does Obecalp spell backwards?)</p>
<p><strong>Copyright © 2010 Andrew Gottlieb, Ph.D. /The Psychology Lounge/TPL Productions</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.PsychologyLounge.com/2010/01/22/new-study-shows-antidepressant-medication-fails-to-help-most-depressed-patients/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New Study Finds the Best Pharmacological Stop Smoking Solution: (Hint, it&#8217;s not what you&#8217;d think)</title>
		<link>http://www.PsychologyLounge.com/2009/11/23/new-study-finds-the-best-pharmacological-stop-smoking-solution-hint-its-not-what-youd-think/</link>
		<comments>http://www.PsychologyLounge.com/2009/11/23/new-study-finds-the-best-pharmacological-stop-smoking-solution-hint-its-not-what-youd-think/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 03:40:02 +0000</pubDate>
		<dc:creator>Andrew Gottlieb, Ph.D.</dc:creator>
				<category><![CDATA[Behavior Therapy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.PsychologyLounge.com/?p=110</guid>
		<description><![CDATA[A new study at the Center for Tobacco Research and Intervention, School of Medicine and Public Health, University of Wisconsin, Madison, compared all except one of the current drug treatments that help with quitting smoking.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cme.medscape.com/viewarticle/712074_print" target="_blank">A new study</a> at the Center for Tobacco Research and Intervention, School of Medicine and Public Health, University of Wisconsin, Madison, compared all except one of the current drug treatments that help with quitting smoking. They looked at the following treatments and combined treatments:</p>
<ul>
<li>&#8220;bupropion SR (sustained release; <em>Zyban</em>, GlaxoSmithKline), 150 mg twice daily for 1 week before a target quit date and 8 weeks after the quit date;</li>
<li>nicotine lozenge (2 or 4 mg) for 12 weeks after the quit date;</li>
<li>nicotine patch (24-hour, 21, 14, and 7 mg titrated down during 8 weeks after quitting;</li>
<li>nicotine patch plus nicotine lozenge;</li>
<li>bupropion SR plus nicotine lozenge; or</li>
<li>placebo (1 matched to each of the 5 treatments).&#8221;</li>
</ul>
<p>Everyone received six 10- to 20-minute individual counseling sessions, with the first 2 sessions scheduled before quitting.</p>
<p>What were the results?</p>
<p>Three treatments worked better than placebo during the immediate quit period: the patch, bupropion plus lozenge, and patch plus lozenge.</p>
<p>At six months, only one treatment was effective; the nicotine patch plus nicotine lozenge. The exact numbers , as confirmed by carbon monoxide tests, were: &#8220;40.1% for the patch plus lozenge, 34.4% for the patch alone, 33.5% for the lozenge alone, 33.2% for bupropion plus lozenge, 31.8% for bupropion alone, and 22.2% for placebo.&#8221;</p>
<p>So we see that the combined nicotine substitution therapy worked best, followed closely by either nicotine substitute alone. Zyban or Welbutrin (bupropion) was a bust, no more effective than the simple nicotine lozenge. The only advantage to Zyban would be if one prefers not to use nicotine substitutes.</p>
<p>Now I mentioned that they omitted one drug treatment, which is the drug Chantix (varenicline). This is probably because the drug is a nicotine receptor blocker, so wouldn&#8217;t have made sense to combine with nicotine substitutes. Also, there have been some disturbing case reports of people having severe depressive reactions to Chantrix.</p>
<p>Of course, there was one glaring omission that any card-carrying psychologist would spot in a moment&#8211;the lack of a behavior therapy component. Giving 6 ten minute sessions is hardly therapy. I would have liked to see true smoking cessation behavior therapy combined with the drug treatments.</p>
<p>So, if you&#8217;re trying to quit smoking, combine nicotine patches with nicotine lozenges, sold in any pharmacy. If you do, you have a 40 percent chance of succeeding at 6 months.</p>
<p>Now I am off to have a cigarette&#8230;.just kidding.</p>
<p>Study: <a href="http://cme.medscape.com/viewarticle/712074_print">http://cme.medscape.com/viewarticle/712074_print</a></p>
<p><span style="font-family: Verdana;"><strong>Copyright © 2009/2010 Andrew Gottlieb, Ph.D. /The Psychology Lounge/TPL Productions</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.PsychologyLounge.com/2009/11/23/new-study-finds-the-best-pharmacological-stop-smoking-solution-hint-its-not-what-youd-think/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why do Most Psychologists Ignore Science Based Therapy? Evidence Based Psychotherapy and the Failure of Practicioners</title>
		<link>http://www.PsychologyLounge.com/2009/10/09/why-do-most-psychologists-ignore-science-based-therapy-evidence-based-psychotherapy-and-the-failure-of-practicioners/</link>
		<comments>http://www.PsychologyLounge.com/2009/10/09/why-do-most-psychologists-ignore-science-based-therapy-evidence-based-psychotherapy-and-the-failure-of-practicioners/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 00:16:41 +0000</pubDate>
		<dc:creator>Andrew Gottlieb, Ph.D.</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Behavior Therapy]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.PsychologyLounge.com/?p=101</guid>
		<description><![CDATA[A new article in Newsweek magazine titled Ignoring the Evidence documents how most psychologists ignore scientific evidence about treatments such as cognitive behavioral therapy which have been proven to be effective. A two-year study which is going to be published in November in Psychological Science in the Public Interest, found that most psychologists &#8220;give more [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana;">A new article in Newsweek magazine titled </span><a style="font-family: Verdana;" href="http://www.newsweek.com/id/216506/output/print">Ignoring the Evidence</a><span style="font-family: Verdana;"> documents how most psychologists ignore scientific evidence about treatments such as cognitive behavioral therapy which have been proven to be effective.</span><br style="font-family: Verdana;" /> <br style="font-family: Verdana;" /> <span style="font-family: Verdana;">A two-year study which is going to be published in November in Psychological Science in the Public Interest, found that most psychologists &#8220;give more weight to their personal experiences then to science.&#8221;</span><br style="font-family: Verdana;" /> <br style="font-family: Verdana;" /> <span style="font-family: Verdana;">The Newsweek article has a wonderful quote,</span></p>
<div style="margin-left: 40px;"><span style="font-family: Verdana;">&#8220;Thanks to clinical trials as rigorous as those for, say, cardiology, we now know that cognitive and cognitive-behavior therapy (teaching patients to think about their thoughts in new, healthier ways and to act on those new ways of thinking) are effective against depression, panic disorder, bulimia nervosa, obsessive-compulsive disorder, and -posttraumatic-stress disorder, with multiple trials showing that these treatments-the tools of psychology-bring more durable benefits with lower relapse rates than drugs, which non-M.D. psychologists cannot prescribe. Studies have also shown that behavioral couples therapy helps alcoholics stay on the wagon, and that family therapy can help schizophrenics function. &#8220;</span><br style="font-family: Verdana;" /></div>
<p><br style="font-family: Verdana;" /> <span style="font-family: Verdana;">The article documents how most psychologists fail to provide empirically proven treatment approaches and instead use methods which are often ineffective. The truth is there is very little evidence for most of the types of therapy commonly performed in private practices by psychologists and by Masters level therapists. If you are shopping for the most effective types of therapy you need to find a practitioner who is skilled at cognitive behavioral therapy (CBT) which is one of the few psychotherapy approaches that has been proven to work on a variety of problems.</span><br style="font-family: Verdana;" /> <br style="font-family: Verdana;" /> <span style="font-family: Verdana;">Another interesting article in Newsweek about </span><a style="font-family: Verdana;" href="http://www.newsweek.com/id/216979/output/print">evidence-based treatment</a><span style="font-family: Verdana;"> discussed bulimia. Here&#8217;s the summary:</span><br style="font-family: Verdana;" /> <br style="font-family: Verdana;" /></p>
<div style="margin-left: 40px;"><span style="font-family: Verdana;">&#8220;On bulimia (which affects about 1 percent of women) and binge eating disorders (2 to 5 percent), the verdict is more optimistic: psychological treatment can help a lot, and cognitive behavioral therapy (CBT) is the most effective talk therapy. That&#8217;s based on 48 studies with 3,054 participants. CBT (typically, 15 to 20 sessions over five months) helps patients understand their patterns of binge eating and purging, recognize and anticipate the triggers for it, and summon the strength to resist them; it stops bingeing in just over one third of patients. Interpersonal therapy produced comparable results, but took months longer; other therapies helped no more than 22 percent of patients. If you or someone you love seeks treatment for bulimia, and is offered something other than CBT first, it&#8217;s not unreasonable to ask why. Cynthia Bulik, director of the University of North Carolina Eating Disorders Program, summarized it this way: &#8220;Bulimia nervosa is treatable; some treatment is better than no treatment; CBT is associated with the best outcome.&#8221;</span><br style="font-family: Verdana;" /></div>
<p><span style="font-family: Verdana;">So the bottom line is this:</span><br style="font-family: Verdana;" /> <br style="font-family: Verdana;" /> <span style="font-family: Verdana;">1. Most psychologists who don&#8217;t practice Cognitive Behavioral Therapy (CBT) are just winging it, using treatments that haven&#8217;t been shown to work by scientific studies. It&#8217;s as if you went to a regular physician and got treatment with leaches! </span><br style="font-family: Verdana;" /> <br style="font-family: Verdana;" /> <span style="font-family: Verdana;">2. Many psychologists claim to use CBT but haven&#8217;t really trained in the use of CBT, or have taken a weekend workshop. Unless they prescribe weekly homework that involves writing down thoughts, and learning skills to analyze and change your thoughts, then they aren&#8217;t really doing CBT, and I recommend you find someone else. </span><br style="font-family: Verdana;" /> <br style="font-family: Verdana;" /> <span style="font-family: Verdana;">3. If you have an anxiety disorder, depression, bulimia, or obsessive compulsive disorder, and haven&#8217;t been offered CBT, then you are not receiving state of the art treatment. </span></p>
<p><span style="font-family: Verdana;"><strong>Copyright © 2009 Andrew Gottlieb, Ph.D. /The Psychology Lounge/TPL Productions</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.PsychologyLounge.com/2009/10/09/why-do-most-psychologists-ignore-science-based-therapy-evidence-based-psychotherapy-and-the-failure-of-practicioners/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Overcoming Social Anxiety and Shyness</title>
		<link>http://www.PsychologyLounge.com/2009/03/02/overcoming-social-anxiety-and-shyness/</link>
		<comments>http://www.PsychologyLounge.com/2009/03/02/overcoming-social-anxiety-and-shyness/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 04:55:47 +0000</pubDate>
		<dc:creator>Andrew Gottlieb, Ph.D.</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Behavior Therapy]]></category>
		<category><![CDATA[shyness]]></category>
		<category><![CDATA[social anxiety]]></category>

		<guid isPermaLink="false">http://www.PsychologyLounge.com/?p=84</guid>
		<description><![CDATA[I&#8217;m often asked about social anxiety and shyness, and how to overcome them. I was lucky enough to be quoted in a Forbes Magazine article about that very topic. And here&#8217;s a link to a pdf of the article, which is easier to navigate. Enjoy! Copyright © 2009 Andrew Gottlieb, Ph.D. /The Psychology Lounge/TPL Productions]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m often asked about social anxiety and shyness, and how to overcome them. I was lucky enough to be quoted in a <a href="http://www.forbes.com/2008/04/10/first-move-psychology-ent-hr-cx_0410sayhi.html" target="_self">Forbes Magazine article about that very topic</a>. And here&#8217;s a link to a <a href="http://www.PsychologyLounge.com/wp-content/uploads/2009/03/how-to-say-hi-forbes-article-4-10-081.pdf">pdf of the article</a>, which is easier to navigate. Enjoy!</p>
<p><span style="font-size: 9pt; font-family: 'Verdana','sans-serif';"><strong>Copyright © 2009 Andrew Gottlieb, Ph.D. /The Psychology Lounge/TPL Productions</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.PsychologyLounge.com/2009/03/02/overcoming-social-anxiety-and-shyness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Deal with Teenage Depression: A New Study of Adolescent Depression and its Treatment</title>
		<link>http://www.PsychologyLounge.com/2009/02/16/how-to-deal-with-teenage-depression-a-new-study-of-adolescent-depression-and-its-treatment/</link>
		<comments>http://www.PsychologyLounge.com/2009/02/16/how-to-deal-with-teenage-depression-a-new-study-of-adolescent-depression-and-its-treatment/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 01:09:37 +0000</pubDate>
		<dc:creator>Andrew Gottlieb, Ph.D.</dc:creator>
				<category><![CDATA[Adolescence]]></category>
		<category><![CDATA[Behavior Therapy]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.PsychologyLounge.com/?p=56</guid>
		<description><![CDATA[A new study reported in the Journal of the American Academy of Child and Adolescent Psychiatry found some interesting results of a study of teenage depression and its treatment. This study of 439 teenage children with major depression, done at the University of Texas Southwestern Medical Center at Dallas tested anti-depressant medication (fluoxetine or Prozac), [...]]]></description>
